The IP67 rated Intellia MaxSonar sensor is factory calibrated to offer long-range monitoring of liquid level. It offers noise-free distance readings and provide long-range detection through high-accuracy and high-resolution ultrasonic proximity detection and ranging in air.
Measuring Parameters | Level Monitoring |
Operating Voltage | 2.7V to 5.5V |
Current Draw | 2.3mA (peak ~49mA) at 3.3V, and 3.1mA (peak ~98mA) at 5V |
Sensitivity | High acoustic |
Distance Sensor | 30-cm to 5-meters or 50-cm to 10-meters based on model |
Range Outputs | All range outputs are active simultaneously |
Intellia Bluetooth temp/RH Sensor INT-HT-01 is temperature and humidity monitoring sensor is a small-sized, potable sensor which is used with temperature and humidity monitoring IoT solutions.
Measuring Parameters | Temperature, Humidity |
Dimension | 50mm*50mm*16mm |
Protocol standard | Bluetooth 4.0 |
Output power | 4dBm, adjustable |
Communication rate | 1Mbps |
Transmission distance | 55 meters, adjustable |
The only IoT device in the world that has customers in 32 countries. Wherever there is Sigfox network coverage, there is a Intellia Asset GPS Tracker. Proven and tried over the last two years, in a variety of applications and environmental conditions, the Intellia Asset GPS Tracker INT-ALT-01 the trailblazer that pushed the IoT revolution forward.
Measuring Parameters | GPS, Temperature, Accelerometer |
Connectivity | Sigfox or NB-IoT, Wi-Fi, Bluetooth |
Expansion | 24 pins header – Breakout board – SDK |
Dimensions | L: 92mm; W: 35mm; H: 26mm |
IP Certification | IP65 |
Sigfox Regions | Available for RCZ1 | RCZ2 | RCZ4 |
Intellia INT-W-01 is the Bluetooth enabled weight sensor and app for air suspension trucks and trailers that clearly displays your truck weight on your smart phone to help you load safely and legally.
Measuring Parameters | Weigh |
Model No | INT-W-01 |
Connectivity | Bluetooth |
Battery | Long Battery Life |
Accuracy | High |
Reliability | Long Lasting |
Intellia INT-AApHT-01 is a general LoRaWAN® device for measuring analog or digital signals. It is a 2-channel GPIO wireless transceiver and can also provide power to external sensors.
Measuring Parameters | Temperature, Humidity, Accelerometer, Atmospheric pressure |
Weight | 60 g excluding batteries / 100 g including batteries |
Dimensions | 94 x 59 x 35 mm |
Enclosure | IP67 |
Direct connection to | 1-wire temperature sensor, Decagon moisture sensor, S0 output |
Temperature | –40 to 60 °C (85 °C with external power supply) |
Humidity | Humidity 0 to 100% RH |
The Intellia Wireless Thermocouple Sensor is available with a hardwired thermocouple or K-type connector to support various thermocouple types and ranges. The hardwired thermocouple option measures temperatures up to 400°C (752°F). The K-type connector with Probe includes a needle probe that measures temperatures up to 400°C (752°F).
Measuring Parameters | Temperature |
Thermocouple Connection Options | 6 ft hardwired probe / 5 ft K-type connector |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Battery Type | 2 Replaceable AA 1.5 V Batteries |
Operating Frequency | 900 MHz |
Enclosure Material | ABS |
The Intellia wireless motion detection sensor uses an infrared sensor to accurately detect movements made by people/animals within 15 ft (4.5 m) range.
Measuring Parameters | Motion Detection |
Sensing Range | 16.4 ft. (5 m) |
Current Consumption Type | 170 µA Max: 300 µA |
Wake-up Time | 30 Seconds |
Weight | 3.7 oz. |
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
The Intellia Wireless Open/Closed Sensor can be used to detect when a door or window is opened and closed using a magnetic switch.
Measuring Parameter | Uses magnetic detection switch |
Wireless range | 1,200+ feet through 12+ walls |
Supply voltage | 2.0–3.8 VDC * |
Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode |
Operating temperature range | -7°C to +60°C (20°F to +140°F) |
Operation gap | Up to 3/4 inch |
Intellia wireless dry contact sensors can be used to detect contact between two wired contact points, an external mechanical switch or a contact plate.
Measuring Parameter | Detect contact between two wired contact points |
Lead Wire Length | 1 ft. ( 12 in.) |
Detection Wires | High Impedance |
Dimension | 4.375 in x 2.470 in x 1.12 in |
Supply Voltage | 2.0 - 3.8 V (2 x AA 1.5V Batteries or Optional Power Supply) |
Enclosure Material | ABS |
The Intellia wireless vehicle detect/counter sensor can be deployed to detect the presence of a vehicle or count oncoming traffic utilizing a 9 ft. pneumatic tube.
Measuring Parameter | Detect presence of vehicle |
Dimension | 4.528 in x 3.543 in x 3.155 in |
Supply Voltage | 2.0 - 3.6 VDC |
Max Operating Temperature | -40°C to +85°C ( -40°F to +185°F ) |
Power Supply | Magnet included with accessories |
Supply Voltage | 2.0 - 3.8 VDC |
Intellia industrial ultrasonic sensors can be used in a variety of applications for measuring distances between the sensor and objects in its path.
Measuring Parameter | Measure distances between the sensor and objects in its path |
Resolution | 1 centimeter |
Minimum Distance | 10 centimeters |
Maximum Distance | 400 centimeters |
Accuracy | 5% FS (can be calibrated for further accuracy) |
The Intellia wireless AC voltage detection sensor can interface with other devices to detect voltage from 4 VAC to 500 VAC.
Measuring Parameter | Detect the presence or absence of electricity. |
Absolute Maximum Voltage | 600 VACrms / 850 VDC |
Minimum Voltage Detected | -850 VDC |
Accuracy | +/- (1 VACrms + 3% of reading) |
Response Time | 40 ms |
Resolution | .25 VACrms / .35 VDC/Peak Voltage |
The Intellia wireless pulse counter can be connected to the pulse output of a system (water meter, power meter, etc.) to count the number of actuations within a given time frame.
Measuring Parameter | Integrated with a dry contact or mechanical switch to count the number of actuations occurring within a given time frame. |
Maximum Count | 4294967296 (32 bit number) |
Input Voltage | 0 to 15 Volts DC |
Detection Wires | High Impedance (2-Wire), 3 ft. length |
Counter Operation | Positive and / or Negative Edge Pulses |
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
The Intellia Wireless Humidity (RH) Sensor allows you to accurately monitor the relative humidity of the air within a room or enclosure.
Measuring Parameter | Monitor the relative humidity of the air within a room or enclosure. |
Accuracy | ± 3% under normal conditions ( 10% - 90% RH ) |
RH Operating Range | 0 – 100% RH |
RH Response Time | 3.7 oz. |
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
Dimension | 4.375 in x 2.470 in x 1.12 in |
The Intellia Wireless Carbon Monoxide (CO) sensor allows you to monitor the level of carbon monoxide (CO) gas in the surrounding air. Measures CO levels in surrounding air.
Measuring Parameter | Carbon Monoxide (CO) |
Operating Pressure Range | ± 0.2 atm (recommended) |
Operating Humidity Range | 15 to 95% RH |
Measuring Range | 0-1000 PPM |
Measuring Principle | Electrochemical Oxidation of CO |
Response Time | < 40 seconds typical at 20°C |
The Intellia wireless air speed sensor measures the pressure difference between two input ports, the temperature, and altitude determines the speed at which the air is moving in a system and transmits the measurement to Intellia Dashboard.
Measuring Parameter | Distance, Temperature, pressure |
Pressure Range | -500 Pa to 500 Pa |
Allowable Overpressure | 100 kPa |
Rated Burst Pressure | 500 kPa |
Max Humidity for Long-Term Exposure | 40°C dew point |
Intellia Wireless Hydrogen Sulfide (H2S) Gas Sensor
Measuring Parameter | Hydrogen Sulfide Gas |
Maximum Overload | 50 PPM |
Measuring Principle | Electrochemical reaction of H2S |
Resolution | ± 0.1 PPM |
Response Time | (t-90) < 40 seconds typical at 20°C |
Stabilization Time | < 120 seconds |
Long Term Drift – Zero | Zero Signal = ± 2 PPM / month |
The mems based wireless carbon dioxide sensor allows you to monitor the level of carbon dioxide (CO2) gas in the surrounding air.
Measuring Parameter | Carbon Dioxide (CO2) |
Sample Method | Diffusion |
Measuring Range | 0 to 10000 ppm CO2 |
Accuracy | +/-( (45 ppm + 3%) * (1 + .0013 *? P)) |
Calibration | Autocalibration |
Non-Linearity | < 1% of FS |
Pressure Dependence | 0.13% of reading per mm Hg in normal atmospheric conditions |
Intellia Bluetooth 4.0 Smart Wireless Sensor - Low Profile, 100-meter Line of Sight performance. This sensor allows you to manage all of your BLE home Bluetooth 4.0 Low Energy (Bluetooth Smart) wireless sensors and home automation devices. It provides a user friendly and interactive way to monitor (via alerts), configure, and control your surroundings.
Measuring Parameter | Temperature, Luminosity, Accelerometer |
Battery | 1 CR2032 3V lithium battery |
Have confidence in the safety and quality of your therapeutics, foods, and chemicals using our temperature and relative humidity instruments.
Measuring Parameter | Temperature, Humidity |
Functional Range | -20 to 60 °C (-4 to 140 °F), 0 - 100% RH |
Operating Range | -20 to 60 °C (-4 to 140 °F), 5 to 80% RH |
Wireless Range | up to 30m ( 100 ft ) |
Battery Life | 1.5 to 5 years |
Accuracy | ± 0.5 °C, ± 2% RH typ., ± 5% RH max. |
Memory | 80,000 data points (40k Temp + 40k RH) |
Intellia LoRaWAN device is the perfect LoRa node to start prototyping your ideas without having to deal with bread boards, wires and sensors. Intellia LoRaWAN device is based on the SparkFun Pro Micro and has an added Microchip LoRaWAN module along with an embedded antenna. It contains a temperature sensor, digital accelerometer, light sensor, button and RGB LED. All this is packaged in a matchbox sized waterproof casing. This version operates on the US approved frequency 915MHz.
Measuring Parameter | Temperature, Accelerometer, Luminosity, Actuator(Button) |
Range | Wireless range of up to 10 km (6 miles) |
Frequency | Operates at 915MHz for use in the US (FCC Approved) |
Compatibility | Fully compatible with Arduino devices and software |
Library Included | LoRaWAN |
Integration | Easy cloud integration with popular IoT platforms |
Intellia ultrasonic fuel level sensor INT-Level-01 is perfect solution for monitoring the fuel level and fuel consumption of commercial vehicles and also the liquid level of stationary tanks, etc.
Measuring Parameter | Level Monitoring |
Measuring Range | 2-80cm / 2-200cm (optional) |
Protection Rate | IP67 |
Serial Port Output | RS232 \RS485 \Analog |
Power Consumption | Typical -0.45W / Sleep mode -0.04W |
Operational Temperature | -20°C to -65°C |
Intellia wireless water detection sensors alert you via SMS text and/or email when there is water detected, preventing potential property damage that results from flooding or leaks. This sensor can also be used to detect a lack of water, allowing you to know when a container is nearing empty.
Measuring Parameter | Water presence |
Detection Wires | High Impedance |
Max Operating Temperature | -40° to 85°C (-40° to 185°F) |
Device Range | 300 - 350 ft. non-line-of-sight device range* |
Battery Type | Replaceable 3.6V, 1800mAH (single AA sized) |
Supply Voltage | 2.0 - 3.6 V |
Intellia new Wireless Serial Data Bridge is a bidirectional serial to radio device capable of transmitting serial data over its wireless communication link and delivering wireless data, received in the radio, out of its serial port.
Measuring Parameter | Bridge between RS-485 or RS-232 |
Current Consumption | RS232: 38.9 mA | RS485: 51.2 mA |
Operating Temperature | -40° to 85°C (-40° to 185°F) |
Max Bandwidth | 1 Packet/Second (Max Packet Size – 24 bytes) |
Serial Buffer | 1280 bytes |
Supported Baudrates | 1200, 2400, 4800, 9600, 14400, 19200, 28800, 38400, 57600, 115200, 230400 |
Intellia Wireless ultrasonic sensors can be used in a variety of applications for measuring distances between the sensor and objects in its path. Intellia ultrasonic sensors are impervious to target surface and color, and feature auto-calibration algorithms which allow them to adapt to variable environmental conditions and compensate for temperature and humidity effects. The ultrasonic sensors can also be calibrated through the Intellia IoT Platform for greater accuracy in distance measurements.
Measuring Parameter | Measure the distances between the sensor and objects in its path, up to 4m. |
Minimum Distance | 10 centimeters |
Maximum Distance | 400 centimeters |
Accuracy | 5% FS (can be calibrated for further accuracy) |
Battery Type | 2 Replaceable AA 1.5 V Batteries |
Supply Voltage | 2.0 - 3.8 V (2 x AA 1.5V Batteries or Optional Power Supply) |
Intellia Hydrogen Sulfide (H2S) Gas Detector Sensor
Measuring Parameter | Hydrogen Sulfide (H2S) |
Weight | 3.6 to 4.1 oz. / 103 to 116 g, depending on installed sensor |
Humidity | 0% - 95% RH (non-condensing) |
Alarms and Type | Visual, vibrating, audible (95 dB); Low, High, TWA, STEL, non-compliance |
Ingress Protection | IP66/68 |
Typical Battery Life | 12 months (6 months for 1-Series O2) |
Intellia wireless pulse counters can be integrated with a dry contact or mechanical switch to count the number of actuations occurring within a given time frame.
Measuring Parameter | Integrated with a dry contact or mechanical switch to count the number of actuations occurring within a given time frame. |
Input Voltage | 0 to 15 Volts DC |
Detection Wires | High Impedance (2-Wire), 3 ft. length |
Counter Operation | Positive and / or Negative Edge Pulses |
Weight | 3.7 oz |
Operating Frequency | 900 MHz Operating Frequency |
Intellia Ultrasonic Water Liquid Level Sensor is used to measure the level of water up to 30m long range. It is used at the well depth, Power station, Stirred tank, Sewage tank, Biogas tank, pools and more.
Measuring Parameter | Level Monitoring |
Measuring Range | Min:0.06 Max:30.0meter |
Power supply | 12~24V;220V(Optional) |
Communication | Hart or RS485 Optional |
Accuracy | +/-0.3% |
Operating surroundings | Normal temperature and Normal pressure |
Intellia Fuel level sensor INT-D-04 is used for monitoring the fuel level and fuel consumption fuel tanks. It can measure the level of max depth of tank 70cm.
Model No: | INT-D-04 |
Measuring Parameter | Level monitoring |
Measuring Range | Max 70cm |
Communication Protocol with Gateway | Bluetooth |
Application | Fuel theft detection, Fuel usage monitoring |
Battery life | 5-10 years |
The Intellia ultrasonic object/liquid level transmitter is installed on the top of the container. Under the functional control of the combined unit and the electronic components, the probe transmits a beam of ultrasonic pulse of more than 20000Hz to the measured object.
Measuring Parameter: | Anti-corrosive Liquids, Solid |
Measuring Range | 0 – 10m |
Signal Output | 4-20mA two-wire or four wire / RS 485 Modbus |
Accuracy | 0.5% - 1.0% |
Protection Grade | Display meter IP66 / Probe IP68 |
Operating Temperature | Display instrument: -20° to 60°C / Probe: -20° to 80°C |
Power Supply | 24VDC & 220VAC |
The Intellia ultrasonic object/liquid level transmitter is installed on the top of the container. Under the functional control of the combined unit and the electronic components, the probe transmits a beam of ultrasonic pulse of more than 20000Hz to the measured object.
Measuring Parameter: | Anti-corrosive Liquids, Solid |
Measuring Range | 0 – 20m |
Signal Output | 4-20mA two-wire or four wire / RS 485 Modbus |
Accuracy | 0.5% - 1.0% |
Protection Grade | Display meter IP66 / Probe IP68 |
Operating Temperature | Display instrument: -20° to 60°C / Probe: -20° to 80°C |
Power Supply | 24VDC & 220VAC |
This series of radar level meter adopted 26G high frequency radar sensor, the maximum measurement range can reach up to 20 meters. Antenna is optimized further processing, the new fast microprocessors have higher speed and efficiency can be done signal analysis, the instrumentation can be used for reactor, solid silo and very complex measurement environment.
Product Name: | Intellia Radar level transmitter |
Measuring Parameter | Corrosive liquids, vapors, volatile liquid |
Measuring Range | 20 meters |
Signal Output | 4-20mA two-wire or four wire / RS 485 Modbus |
Accuracy | ± 3mm |
Protection Grade | IP67 |
Operating Temperature | -40°~130° (Standard) / -40°~250° (High temperature type) |
Communication Protocols to Gateway | 4-20mA, RS 485 Modbus & LoRaWAN (optional) |
Intellia ultrasonic level sensor is designed for objects distance or level detection in harsh environments and transmitting data using LoRaWAN® technology. With this low power consumption technology, sensor can work up to 10 years with 19000 mAh battery. Combining with LoRaWAN® gateway and IoT platform, users can manage all sensor data remotely and visually.
Product Name: | Intellia Ultrasonic Level Sensor |
Technology | LoRaWAN® |
Range | 0.3 - 5m/0.5-10m |
Accuracy | ±1% FS |
Battery Life* | 5.5 years (10 min interval, SF12) >10 years (10 min interval, SF7) |
Operating Temperature | -30°C to +65°C |
Communication Protocols to Gateway | LoRaWAN |
Intellia Ambience Monitoring Sensors is a compact indoor sensor for measurement of temperature, humidity, light, CO2 concentration, TVOC, barometric pressure and motion.
Product Name: | Intellia Ambience Monitoring Sensors |
Measuring parameters | Motion, Humidity, Temperature, Light, CO2, TVOC, Barometric Pressure |
Power Supply | 2 × alkaline AA batteries |
Display | 2.13-inch Black & White E-Ink Screen |
Protocols Supported | LoRaWAN |
Ingress Protection | IP30 |
Intellia Temperature Monitoring Sensor resistance temperature sensor is designed for measuring wide range of temperature in harsh environments and transmitting data using LoRaWAN technology.
Product Name: | Industrial Temperature Monitoring Sensor |
Measuring parameters | Temperature |
Measuring Range | -200 °C to 800 °C |
Power Supply | 19000 mAh Li-SOCL2 battery (ER34615) |
Protocols Supported | LoRaWAN |
Ingress Protection | IP66 |
Intellia Spot Leak Detection Sensor is a compact spot leakage detection sensor for detecting presence of water (or other liquids) and transmitting alarm using LoRaWAN technology..
Product Name: | Intellia Spot Leak Detection Sensor |
Measuring parameters | Leakage Detection |
Measuring Range | -30°C to + 70°C |
Power Supply | 1 × 4000 mAh ER18505 Li-SOCL2 battery (extendable to 2 batteries) |
Protocols Supported | LoRaWAN |
Ingress Protection | IP67 |
Intellia Zone Leak Detection Sensor is a compact zone leakage detection sensor for detecting large area presence of water (or other liquids) and transmitting alarm using LoRaWAN® technology.
Product Name: | Intellia Zone Leak Detection Sensor |
Measuring parameters | Leakage Detection |
Measuring Range | -30°C to + 70°C |
Power Supply | 1 × 4000 mAh ER18505 Li-SOCL2 battery (extendable to 2 batteries) |
Protocols Supported | LoRaWAN |
Ingress Protection | IP67 |
INT-S-01 Sensor is a compact spot leakage detection sensor for measuring soil moisture, temperature, and electrical conductivity of soil and work on LoRaWAN technology.
Product Name: | Intellia Soil Sensor |
Measuring parameters | Soil Moisture, Temperature, and Electrical Conductivity |
Accuracy | ±2%(0~50%), ±3%(50%~100%) |
Power Supply | 19000 mAh Li-SOCL2 battery (ER34615) |
Protocols Supported | LoRaWAN |
Ingress Protection | IP66 (Transceiver)/IP68(Soil Sensor) |
The INT-Light-02 sensor is designed for measuring light in harsh environments and transmitting data using LoRaWAN technology
Product Name: | Intellia Light Sensor INT-Light-02 |
Measuring parameters | Light |
Measuring Range | 0 - 100000 lux |
Power Supply | 19000 mAh Li-SOCL2 battery (ER34615) |
Protocols Supported | LoRaWAN |
Ingress Protection | IP66 (Transceiver)/IP68(Soil Sensor) |
Biz4Intellia INT-D-10 LoRa ultrasonic distance sensor mainly for the detection of waste bin, Smart Sewer and other container’s fill level.
Product Name: | Intellia Ultrasonic Level Sensor |
Technology | LoRaWAN |
Operating Temperature | -15°C to + 60°C |
Power Supply | 1 × 3500 mAh ER17505 Li-SOCL2 battery |
Communication Protocols to Gateway | LoRaWAN |
Ingress Protection | IP67 |
INT-D-11 is designed for measuring liquid level in harsh environments and transmitting data using LoRaWAN® technology.
Product Name: | Intellia Submersible Water Level Sensor |
Technology | LoRaWAN® |
Range | 0 ~ 3m/5m/10m (H2O) |
Accuracy | ± 0.5% FS |
Battery Life* | 10 years (10 min interval) |
Operating Temperature | -30°C to +70°C (Transceiver)/-10°C to +70°C (Level Sensor) |
Communication Protocols to Gateway | LoRaWAN |
The Intellia Wireless Advanced Vibration Meter uses an accelerometer to measure vibration and frequency on 3 axes. The sensor reports vibration (acceleration, velocity, displacement, or acceleration peak), frequency (Hz/RPM), and crest factor on all three axes. It also reports duty cycle (how much of the report interval that vibration was present), and temperature.
Measuring Parameters | Vibration, Frequency, Temperature |
Vibration Intensity Threshold Resolution | 0.001 mm/s^2, 0.01 mm/s, .01 mm |
Frequency Measurement Resolution | 0.1 Hz |
Thermistor Operating Range | -40°C to +125°C ( -40°F to +257°F ) / 0.1 C (0.1 F) |
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
Weight | 3.7 ounces |
Intellia wireless AC Current Meters measure the RMS current of an alternating current (AC) system using a current transformer (CT) that wraps around the "hot" wire of a two wire (hot, common, ground(optional)) power system.
Measuring Parameters | Electricity |
Accuracy | +/- 2% @ 2 to 150 Arms, +/- .4 Arms @ < 15 Arms |
Current Transducer Frequency Range | 50 – 100 Hz |
Absolute Max CT Current | 200 Amps RMS (Arms) |
Maximum Accurate CT Current | 150 Arms |
Offset Limits | -1.27 to + 1.27 Arms (default set to +.3 Arms) |
Intellia wireless light meters measure the intensity of light in lux (luminescence/unit area), from 0 – 83,000 lux (indoor range). Perfect for light sensitive applications like museum and art gallery light monitoring. User customization allows you to set the frequency of readings and the ability to set thresholds for notifications and alerts by SMS text, email or voice call from the system.
Measuring Parameter | Measure the intensity of light in lux (luminescence/unit area) |
Sensing Technology | High Sensitivity Photodiode |
Sensor Material | Silicon |
Peak Wavelength | 580 nm |
Maximum Reverse Voltage | 6 V |
Maximum Power Dissipation | 40 mW |
Maximum Light Current | 500 |
The Intellia Industrial Wireless Three Phase Current Meter measures the RMS current of an alternating current (AC) system using 3 current transformers (CTs) that wrap around the wires of a three phase power system.
Measuring Parameter | Measures the RMS current of an alternating current (AC) system using 3 current transformers |
Absolute Max CT Current | 200 Amps RMS (Arms) |
Maximum Accurate CT Current | 150 Arms |
Frequency Measurement Range | 50–100 Hz |
Accuracy | +/- 2% @ 2 to 150 Arms, +/- 0.4 Arms @ < 15 Arms |
Dimension | 67 mm x 49 mm x 42 mm (24 mm inner diameter) |
The Wireless 500 VAC Voltage Meter is an analog measuring device that reports the measured VACrms on user specified intervals.
Measuring Parameter | measure the voltage off another device, battery, or sensor. |
Response Time | 40 ms |
Resolution | .25 VACrms / .35 VDC/Peak Voltage |
Absolute Maximum Voltage | 600 VAC RMS |
Accuracy | +/- (1 VAC RMS + 3% of reading) |
Resolution | 25 VAC RMS |
The Intellia wireless PM2.5 um meter measures PM1, PM2.5 and PM10 concentrations in the air and transmits the measurement to Intellia. The sensor measures PM content using a laser that scatters based on the number and size of particles suspended in the air.
Measuring Parameter | Measures PM1, PM2.5 and PM10 concentrations in the air |
Operating Temperature | -10°C to 60°C |
Operating Humidity Range | 0 to 99% |
Response Time | ~10 Seconds |
Active Current | ~180 mA @ 3.3 battery voltage, ~0.6 W overall |
Supply Voltage | 2.0 - 3.8 V (2 x AA 1.5V Batteries or Optional Power Supply) |
Intellia wireless pressure meters measure pressure and transmit the pressure measurement to Intellia Dashboard.
Measuring Parameter | Pressure |
Media | Gas, Liquid or Vapor |
Operating Temperature | 0 to 175°F (-18 to 79°C) |
Thermal Effect on Reading | ±0.02% FS/°F. (includes zero and span) |
Response Time | 50 msec. |
Stability | 1.0% FS/year (Typ.) |
Wire Length | 1 Meter shielded cable (between gauge and wireless unit) |
The Intellia Pi energy meter has been designed with community input to be easy to setup and install while still retaining maximum hackability and customisation for many different types of applications: home energy monitoring, solar PV monitoring, heat-pump monitoring and temperature & humidity monitoring.
Measuring Parameter | Current, Temperature, VRMS, Pulse |
Communication | Requires WiFi / Ethernet plus 2 x power outlets |
Extend functionality | MQTT, NodeRED, OpenHAB |
Certification | CE certified |
Monitoring | Real Time |
Phase | 2 x single-phase AC circuits using clip-on CT sensors |
Intellia TH is an open-source, wireless, battery powered temperature and humidity monitoring node. It is an easy to deploy tool for monitoring building / room temperature and humidity.
Measuring Parameter | Temperature, Humidity, External Temperature (probe) |
Power | 2 x AA from on-board holder, LTC3525 3.3V DC-DC boost converter to extend battery life |
RF Radio | RFM69CW 433Mhz |
Battery Life | 3 year+ battery life |
External dimensions | 71 x 71 x 27 mm |
Power supply | 1.9V - 3.6V |
Once the Intellia valve control is added to your network, you are able to close and open the valve from your mobile device or a computer. Depending on your Intellia gateway's home automation software you may be able to associate Intellia valve control device in groups with other Intellia devices to schedule scenes or create events. Example: if a water sensor detects water your gateway will send a signal to shut the water valve off. Or, you'll be able to turn your vacation home water valve on or off remotely.
Measuring Parameter | Actuator (valve) |
Frequency | 908.42 MHz (US) |
Power | 12V/1A |
Wireless Range | Up to 100 feet line of sight |
Installation | Indoor only |
Weight | 1lb 13oz |
Intellia LoRa Wireless Water Meter is able to automatically read the metering data via wireless remote network and control the close and open of the valve. It transforms information of conventional mechanical water meter into electrical signal that stored by micro-electronics control circuit.
Measuring Parameter | Water Consumption |
Temperature class | T30,T90 |
Pressure class | MAP10 |
Accuracy class | Class 2 |
Static current | uA <10 |
Environmental class | Class B |
Nominal Daimeter | DN15 to DN25 |
Intellia industrial wireless voltage meters are capable of measuring the voltage off another device, battery, or sensor. This sensor is capable of measuring voltage up to 50 VDC by connecting the leads on the sensor to the positive and ground terminals of the device being measured.
Measuring Parameter | Voltage Measurement |
Supply Voltage | 2.0 - 3.6 VDC (3.0 - 3.6 VDC Using Power Supply) * |
Current Consumption | 0.7 µA (sleep mode) 2 mA, (radio idle/off mode) 2 mA, (measurement mode) 25 mA, (radio RX mode) 35 mA, (radio TX mode) |
Wireless Range | 250 - 300 ft. (Indoors / Through walls, ceilings & floors) Range may vary according to environmental variables. |
Accuracy | +/- 3% FS**** |
Absolute Maximum Voltage | 75 VDC *** |
The Intellia Wireless Voltage Meter are capable of measuring the voltage off another device, battery, or sensor. This sensor is capable of measuring voltage up to 5 VDC by connecting the leads on the sensor to the positive and ground terminals of the device being measured.
Measuring parameter | Measures the voltage |
Supply voltage | 2.0–3.8 VDC (3.0–3.8 VDC using power supply) * |
Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode) |
Voltage range | 0–5 Volts DC** |
Accuracy | +/- (0.006 VDC + 3.0% of Reading) |
Wireless range | 1,200+ ft non-line-of-sight |
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
Intellia wireless control units contain two separate relay switches allowing for individual control through the Intellia IoT online portal.
Measuring Parameter | Use to control two separate power relays |
Input Power | 5.5 VDC @ 900 mA |
Operating Temperature | -40° to 85°C (-40° to 185°F) |
Number of Relays | 2 (individually controlled) |
Wireless Range | 1,000+ ft. non-line-of-sight *** |
Antenna | Connector: SMA Gain (dBi): 3.0 |
Intellia wireless voltage meters are capable of measuring the voltage off another device, battery, or sensor. This sensor is capable of measuring voltage up to 200 VDC by connecting the leads on the sensor to the positive and ground terminals of the device being measured.
Measuring Parameter | Use to measure the voltage off another device, battery, or sensor. (0-200 VDC) |
Full Scale Voltage | 0-200 VDC |
Operating Temperature | -40° to 85°C (-40° to 185°F) |
Supply Voltage | 2.0 - 3.8 V (2 x AA 1.5V Batteries or Optional Power Supply) |
Enclosure Material | ABS |
Operating Frequency | 900 MHz Operating Frequency |
The Intellia Industrial Wireless Three Phase Current Meter (500 Amp) measures the RMS current of an alternating current (AC) system using 3 current transformers (CTs) that wrap around the wires of a three-phase power system. The sensor reports Minimum RMS current, maximum RMS current, average RMS current, and duty cycle for each phase and the combined amp hours of all three phases to the Intellia IoT. The Intellia IoT is capable of generating watt hour or kilowatt hour readings as well based on a user specified RMS voltage.
Measuring Parameter | Measures the RMS current of an alternating current (AC) system using 3 current transformers up to 500 Amps |
Frequency Measurement Range | 50 - 100 Hz |
Accuracy | +/- 2% @ 2 to 500, +/- 0.4 A rms @ < 15 A rms |
Weight | 28.7 oz |
UL Rating | UL Listed to UL508-4x specifications |
Battery Type | Replaceable 3.6V, 1800mAH (single AA sized) |
The Intellia International 3G Cellular Gateway is based on a 3G (UMTS/GSM) wireless engine and comes integrated with Intellia’s wireless access point network (WAN) for use with all Intellia wireless sensors. This cellular gateway is available with or without an International cellular data plan.
The International 3G Cellular Gateway also features a backup battery that allows the device to continue operating for up to 24 hours in the event of a power failure, ensuring that your sensors are able to communicate with the monitoring software.
Device Memory | 50,000 sensor messages |
Operating Temperature | -10 to +45°C (14 to 113°F) |
Storage Temperature | -20 to +60°C (-4 to 140°F) |
Wireless Range | 1,000+ ft. non-line-of-sight |
Security | Encrypt-RF™ (256-bit key exchange and AES-128 CTR) |
Cellular Technology | UMTS (Frequency Range): 850 / 1700 / 1900 MH |
Intellia Ethernet Gateways allow your Wireless Sensors to communicate with the Intellia IoT Online Wireless Sensor Monitoring and Notification System without the need for a PC. Simply provide power and plug the gateway into an open Ethernet network port with an internet connection. It will then automatically connect with our online servers, providing the perfect solution for commercial locations where there is an active internet connection.
Input Power | 5.0 VDC @ 1A |
Operating Temperature | -20 to 55 °C (-4 to 131 °F) |
Transmit Power | 25 mW (900 MHz), 17 mW (868 MHz), 6.3 mW (433 MHz) |
Wireless Range | 1,200+ ft. non-line-of-sight * |
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
The Intellia International 3G Cellular Gateway is based on a 3G (UMTS/GSM) wireless engine and comes integrated with wireless access point network (WAN) for use with all Intellia wireless sensors. This cellular gateway is available with or without an International cellular data plan.
